Linksys PAP2T
From New Zealand VoIP Users Group
PAP2 Firmware Upgrades
Latest Linksys firmware upgrades are now available for download from Linksys [1] Go to the downloads link at the top, then enter 'PAP2T' (or whatever your model is) in the search, select your version (usually 1.0), & it will give you links for the firmware & setup guide (which is utterly useless).
As of 3/1/08 the latest firmware is 5.1.3-LS released 1/22/2007.
Initial setup
Plug in the device to your network, plug in a phone to line 1, dial:
****
this is the setup section, to get a readout of the IP address it is using dial:
110#
to reset your device (useful if your password is not blank when you recieve it - be warned this will reset all settings to factory defaults, so if your VoIP supplier gave you it pre-configured be sure you are able to get their settings) dial:
73738#
Linksys PAP2 Regional Config
Log in to the Admin section and the advanced regional options.
Call Progress Tones
| Dial Tone: | 400@-9;30(*/0/1) | |
| Second Dial Tone: | 420@-19,520@-19;10(*/0/1+2) | |
| Outside Dial Tone: | 420@-16;10(*/0/1) | |
| Prompt Tone: | 520@-19,620@-19;10(*/0/1+2) | |
| Busy Tone: | 400@-9;*(.5/.5/1) | |
| Reorder Tone: | 400@-9;15(.25/.25/1+2) | |
| Off Hook Warning Tone: | 400@-10,680@0;*(.125/.125/1+2) | |
| Ring Back Tone: | 400@-19,450@-19;*(.4/.2/1+2,.4/.2/1+2,2/0/0) | |
| Confirm Tone: | 600@-16;1(.25/.25/1) | |
| SIT1 Tone: | 985@-16,1428@-16,1777@-16;20(.380/0/1,.380/0/2,.380/0/3,0/4/0) | |
| SIT2 Tone: | 914@-16,1371@-16,1777@-16;20(.274/0/1,.274/0/2,.380/0/3,0/4/0) | |
| SIT3 Tone: | 914@-16,1371@-16,1777@-16;20(.380/0/1,.380/0/2,.380/0/3,0/4/0) | |
| SIT4 Tone: | 985@-16,1371@-16,1777@-16;20(.380/0/1,.274/0/2,.380/0/3,0/4/0) | |
| MWI Dial Tone: | 400@-19;2(.1/.1/1);28(*/0/1) | |
| Cfwd Dial Tone: | 350@-19,440@-19;2(.2/.2/1+2);10(*/0/1+2) | |
| Holding Tone: | 600@-19;*(.1/.1/1,.1/.1/1,.1/9.5/1) | |
| Conference Tone: | 350@-19;20(.1/.1/1,.1/9.7/1) | |
| Secure Call Indication Tone: | 397@-19,507@-19;15(0/2/0,.2/.1/1,.1/2.1/2) |
Distinctive Ring Patterns
| Ring1 Cadence: | 60(.4/.2,.4/2) | Ring2 Cadence: | 60(.3/.2,1/.2,.3/4) | |||
| Ring3 Cadence: | 60(.8/.4,.8/4) | Ring4 Cadence: | 60(.4/.2,.3/.2,.8/4) | |||
| Ring5 Cadence: | 60(.2/.2,.2/.2,.2/.2,1/4) | Ring6 Cadence: | 60(.2/.4,.2/.4,.2/4) | |||
| Ring7 Cadence: | 60(.4/.2,.4/.2,.4/4) | Ring8 Cadence: | 60(0.25/9.75) |
Distinctive Call Waiting Tone Patterns
| CWT1 Cadence: | 30(.3/9.7) | CWT2 Cadence: | 30(.1/.1, .1/9.7) | |||
| CWT3 Cadence: | 30(.1/.1, .3/.1, .1/9.3) | CWT4 Cadence: | 30(.1/.1,.1/.1,.1/9.5) | |||
| CWT5 Cadence: | 30(.3/.1,.1/.1,.3/9.1) | CWT6 Cadence: | 30(.1/.1,.3/.2,.3/9.1) | |||
| CWT7 Cadence: | 30(.3/.1,.3/.1,.1/9.1) | CWT8 Cadence: | 2.3(.3/2) |
Distinctive Ring/CWT Pattern Names
| Ring1 Name: | Bellcore-r1 | Ring2 Name: | Bellcore-r2 | ||||
| Ring3 Name: | Bellcore-r3 | Ring4 Name: | Bellcore-r4 | ||||
| Ring5 Name: | Bellcore-r5 | Ring6 Name: | Bellcore-r6 | ||||
| Ring7 Name: | Bellcore-r7 | Ring8 Name: | Bellcore-r8 |
Ring and Call Waiting Tone Spec
| Ring Waveform: | Sinusoid | Ring Frequency: 25 | ||||
| Ring Voltage: | 70 | CWT Frequency: | 400@-10 | |||
| Synchronized Ring: | no |
Miscellaneous
| Set Local Date (mm/dd): | Set Local Time (HH/mm): | |||||
| Time Zone: | GMT+11 | FXS Port Impedance: | 220+8200 - - 120nF |
Due to limitations in the daylight savings logic (it's USA-based & cannot handle having the start date [September] higher than the end date [April]) so we will reverse it.
| Daylight Saving Time Rule: | start=4/1/7/3;end=10/24/7/2;save=-1 |
This will make the time during the non-daylight-savings period of the year GMT+12, & do nothing during the daylight-sayings period (which as above is GMT+11). The format is start=month/day-applied/day-of-week(mon,tues...)-to-match/time. See [2] for a better explanation.
| FXS Port Input Gain: | -4 | FXS Port Output Gain: | -10 | |||
| DTMF Playback Level: | 0 | DTMF Playback Length: | .1 | |||
| Detect ABCD: | no | Playback ABCD: | yes | |||
| Caller ID Method: | Bellcore(N.Amer,China) | FXS Port Power Limit: | 4 |

